4ZeroBox
The 4ZeroBox is a modular hardware electronic unit that simplifies the development of Industrial IoT applications allowing rapid integration with sensors, actuators, and Cloud services.
Features
- 8 Industrial Analog input channels, 8 Opto-isolated channels and 2 Analog outputs.
- Runs on ZM1 module (up to 240MHz, 16Mb of Flash, up to 600 MIPS)
- Microchip ATECC608A crypto chip to ensure high-standard security.
- WiFi-and-Bluetooth, Dual Ethernet support.
- CAN, RS232 and RS485 Interfaces.
- DIN-rail mountable (9 slots)
Device Summary
- 8 Industrial Analog input channels, 8 Opto-isolated channels and 2 Analog outputs.
- Runs on ZM1 module (up to 240MHz, 16Mb of Flash, up to 600 MIPS)
- Microchip ATECC608A crypto chip to ensure high-standard security.
- WiFi-and-Bluetooth, Dual Ethernet support.
- 2 On-board Relays (6A @ 250V AC), CAN, RS232 and RS485 Interfaces.
- DIN-rail mountable (9 slots)
- 8 to 36V Power Supply
- MicroSD card slot
- Li-Po battery support
- RGB status led
- Powered by Zerynth OS – efficient and easy to use, Python enabled OS for IoT applications.
Screw Description
P1 - Power Screw Terminal
Screw Number | Symbol | Description |
---|---|---|
1 | Power+ | External Power Supply positive pin |
2 | Power- | External Power Supply negative pin |
P2 - Relay/Communication Screw Terminal
Screw Number | Symbol | Description |
---|---|---|
1 | COM1 | Common terminal 1 |
2 | NO1 | Normally Closed terminal 1 |
3 | COM2 | Common terminal 2 |
4 | NO2 | Normally Closed terminal 2 |
5 | CANH | CAN High |
6 | CANL | CAN Low |
7 | GND | Serial GND |
8 | B/TX | RS485 B / RS232 Transmit |
9 | A/RX | RS485 A / RS232 Receive |
P3 - Digital Input Screw Terminal
Screw Number | Symbol | Description |
---|---|---|
1 | IN1 | Digital Input 1 + |
2 | IN2 | Digital Input 2 + |
3 | IN3 | Digital Input 3 + |
4 | IN4 | Digital Input 4 + |
5 | GND_COM | Common GND |
6 | IN5 | Digital Input 5 + |
7 | IN6 | Digital Input 6 + |
8 | IN7 | Digital Input 7 + |
9 | IN8 | Digital Input 8 + |
P4 - Analog Input Screw Terminal 1
Screw Number | Symbol | Description |
---|---|---|
1 | AIN8+ | Analog Input 8 + |
2 | AIN8- | Analog Input 8 - |
3 | AIN7+ | Analog Input 7 + |
4 | AIN7- | Analog Input 7 - |
5 | AIN6+ | Analog Input 6 + |
6 | AIN6- | Analog Input 6 - |
7 | AIN5+ | Analog Input 5 + |
8 | AIN5- | Analog Input 5 - |
9 | AGND | Isolated Ground reference for analog bias |
P4 - Analog Input Screw Terminal 2
Screw Number | Symbol | Description |
---|---|---|
1 | AIN4+ | Analog Input 4 + |
2 | AIN3+ | Analog Input 3 + |
3 | AIN2+ | Analog Input 2 + |
4 | AIN1+ | Analog Input 1 + |
5 | AOUT2+ | Analog Output 2 + |
6 | AOUT1+ | Analog Output 1 + |
Switches
Dip-switches
S1 - Handles CAN and Serials Terminals
Pin | OFF | ON |
---|---|---|
1 | - | 120 ohm R terminator CAN |
2 | - | 120 ohm R terminator RS485 |
3 | - | Connects RS485 terminal to B/TX terminal |
4 | - | Connects RS485 terminal to A/RX terminal |
5 | - | Connects RS232 terminal to B/TX terminal |
6 | - | Connects RS232 terminal to A/RX terminal |
S2 - Handles Analog Outputs
Pin | OFF | ON |
---|---|---|
1 | - | Output 1 is Voltage regulated |
2 | - | Output 1 is Current regulated |
3 | - | Output 2 is Voltage regulated |
4 | - | Output 2 is Current regulated |
S3-6 - Handles Analog Inputs
Each Analog channel can be configured with 2 DIP switches that enable specific features. Each Sx switch controls two Analog channels
Pin | OFF | ON |
---|---|---|
1 | AINx read as voltage | AINx read as Current |
2 | - | AINx read as resistive sensor |
3 | AINy read as voltage | AINy read as Current |
4 | - | AINy read as resistive sensor |